Minecraft İtem İd
Minecraft'ta farklı eşya ve blokların her biri, benzersiz bir "ID" numarası ile tanımlanır. Bu ID numaraları, oyunda eşya ve blokları çeşitli komutlarla belirlemek ve kullanmak için kullanılabilir. Aşağıda, bazı yaygın Minecraft öğelerinin ID numaralarının bir listesi verilmiştir:
Minecraft'ta farklı eşya ve blokların her biri, benzersiz bir "ID" numarası ile tanımlanır. Bu ID numaraları, oyunda eşya ve blokları çeşitli komutlarla belirlemek ve kullanmak için kullanılabilir. Aşağıda, bazı yaygın Minecraft öğelerinin ID numaralarının bir listesi verilmiştir:
- Elmas: 264
- Altın: 266
- Demir: 265
- Taş: 1
- Toprak: 3
- Kaya: 4
- Ahşap: 5
- Tahta: 17
- Maden demiri: 15
- Lapis Lazuli: 351
- Kırmızı taş: 331
- TNT: 46
- Yatakhane: 26
- Sandık: 54
- Fırın: 61
- Kova: 325
- Balon: 388
- Ok: 262
- Yay: 261
Minecraft İtem İd Nedir
Minecraft'ta kullanabileceğiniz birçok farklı öğe bulunmaktadır ve her öğenin kendine özgü bir tanımlayıcısı (ID) vardır. İşte Minecraft'ta bulunan bazı yaygın öğelerin ID listesi:- Demir Kürek (Iron Shovel): 256
- Demir Kazma (Iron Pickaxe): 257
- Demir Balta (Iron Axe): 258
- Flint ve Çelik (Flint and Steel): 259
- El Feneri (Torch): 50
- Demir Kılıç (Iron Sword): 267
- Ahşap Kapı (Wooden Door): 324
- Ahşap Basınç Kapı (Wooden Pressure Plate): 72
- Kırmızı Taş (Redstone Dust): 331
- Kırmızı Taş Feneri (Redstone Lamp): 123
- Demir Kask (Iron Helmet): 306
- Demir Zırh (Iron Chestplate): 307
- Demir Pantolon (Iron Leggings): 308
- Demir Bot (Iron Boots): 309
- Yatak (Bed): 355
0 | Air (minecraft:air) | |
1 | Stone (minecraft:stone) | |
1:1 | Granite (minecraft:stone) | |
1:2 | Polished Granite (minecraft:stone) | |
1:3 | Diorite (minecraft:stone) | |
1:4 | Polished Diorite (minecraft:stone) | |
1:5 | Andesite (minecraft:stone) | |
1:6 | Polished Andesite (minecraft:stone) | |
2 | Grass (minecraft:grass) | |
3 | Dirt (minecraft:dirt) | |
3:1 | Coarse Dirt (minecraft:dirt) | |
3:2 | Podzol (minecraft:dirt) | |
4 | Cobblestone (minecraft:cobblestone) | |
5 | Oak Wood Plank (minecraftlanks) | |
5:1 | Spruce Wood Plank (minecraftlanks) | |
5:2 | Birch Wood Plank (minecraftlanks) | |
5:3 | Jungle Wood Plank (minecraftlanks) | |
5:4 | Acacia Wood Plank (minecraftlanks) | |
5:5 | Dark Oak Wood Plank (minecraftlanks) | |
6 | Oak Sapling (minecraft:sapling) | |
6:1 | Spruce Sapling (minecraft:sapling) | |
6:2 | Birch Sapling (minecraft:sapling) | |
6:3 | Jungle Sapling (minecraft:sapling) | |
6:4 | Acacia Sapling (minecraft:sapling) | |
6:5 | Dark Oak Sapling (minecraft:sapling) | |
7 | Bedrock (minecraft:bedrock) | |
8 | Flowing Water (minecraft:flowing_water) | |
9 | Still Water (minecraft:water) | |
10 | Flowing Lava (minecraft:flowing_lava) | |
11 | Still Lava (minecraft:lava) | |
12 | Sand (minecraft:sand) | |
12:1 | Red Sand (minecraft:sand) | |
13 | Gravel (minecraft:gravel) | |
14 | Gold Ore (minecraft:gold_ore) | |
15 | Iron Ore (minecraft:iron_ore) | |
16 | Coal Ore (minecraft:coal_ore) | |
17 | Oak Wood (minecraft:log) | |
17:1 | Spruce Wood (minecraft:log) | |
17:2 | Birch Wood (minecraft:log) | |
17:3 | Jungle Wood (minecraft:log) | |
18 | Oak Leaves (minecraft:leaves) | |
18:1 | Spruce Leaves (minecraft:leaves) | |
18:2 | Birch Leaves (minecraft:leaves) | |
18:3 | Jungle Leaves (minecraft:leaves) | |
19 | Sponge (minecraft:sponge) | |
19:1 | Wet Sponge (minecraft:sponge) | |
20 | Glass (minecraft:glass) | |
21 | Lapis Lazuli Ore (minecraft:lapis_ore) | |
22 | Lapis Lazuli Block (minecraft:lapis_block) | |
23 | Dispenser (minecraft:dispenser) | |
24 | Sandstone (minecraft:sandstone) | |
24:1 | Chiseled Sandstone (minecraft:sandstone) | |
24:2 | Smooth Sandstone (minecraft:sandstone) | |
25 | Note Block (minecraft:noteblock) | |
26 | Bed (minecraft:bed) | |
27 | Powered Rail (minecraft:golden_rail) | |
28 | Detector Rail (minecraft:detector_rail) | |
29 | Sticky Piston (minecraft:sticky_piston) | |
30 | Cobweb (minecraft:web) | |
31 | Dead Shrub (minecraft:tallgrass) | |
31:1 | Grass (minecraft:tallgrass) | |
31:2 | Fern (minecraft:tallgrass) | |
32 | Dead Bush (minecraft:deadbush) | |
33 | Piston (minecraftiston) | |
34 | Piston Head (minecraftiston_head) | |
35 | White Wool (minecraft:wool) | |
35:1 | Orange Wool (minecraft:wool) | |
35:2 | Magenta Wool (minecraft:wool) | |
35:3 | Light Blue Wool (minecraft:wool) | |
35:4 | Yellow Wool (minecraft:wool) | |
35:5 | Lime Wool (minecraft:wool) | |
35:6 | Pink Wool (minecraft:wool) | |
35:7 | Gray Wool (minecraft:wool) | |
35:8 | Light Gray Wool (minecraft:wool) | |
35:9 | Cyan Wool (minecraft:wool) | |
35:10 | Purple Wool (minecraft:wool) | |
35:11 | Blue Wool (minecraft:wool) | |
35:12 | Brown Wool (minecraft:wool) | |
35:13 | Green Wool (minecraft:wool) | |
35:14 | Red Wool (minecraft:wool) | |
35:15 | Black Wool (minecraft:wool) | |
37 | Dandelion (minecraft:yellow_flower) | |
38 | Poppy (minecraft:red_flower) | |
38:1 | Blue Orchid (minecraft:red_flower) | |
38:2 | Allium (minecraft:red_flower) | |
38:3 | Azure Bluet (minecraft:red_flower) | |
38:4 | Red Tulip (minecraft:red_flower) | |
38:5 | Orange Tulip (minecraft:red_flower) | |
38:6 | White Tulip (minecraft:red_flower) | |
38:7 | Pink Tulip (minecraft:red_flower) | |
38:8 | Oxeye Daisy (minecraft:red_flower) | |
39 | Brown Mushroom (minecraft:brown_mushroom) | |
40 | Red Mushroom (minecraft:red_mushroom) | |
41 | Gold Block (minecraft:gold_block) | |
42 | Iron Block (minecraft:iron_block) | |
43 | Double Stone Slab (minecraft:double_stone_slab) | |
43:1 | Double Sandstone Slab (minecraft:double_stone_slab) | |
43:2 | Double Wooden Slab (minecraft:double_stone_slab) | |
43:3 | Double Cobblestone Slab (minecraft:double_stone_slab) | |
43:4 | Double Brick Slab (minecraft:double_stone_slab) | |
43:5 | Double Stone Brick Slab (minecraft:double_stone_slab) | |
43:6 | Double Nether Brick Slab (minecraft:double_stone_slab) | |
43:7 | Double Quartz Slab (minecraft:double_stone_slab) | |
44 | Stone Slab (minecraft:stone_slab) | |
44:1 | Sandstone Slab (minecraft:stone_slab) | |
44:2 | Wooden Slab (minecraft:stone_slab) | |
44:3 | Cobblestone Slab (minecraft:stone_slab) | |
44:4 | Brick Slab (minecraft:stone_slab) | |
44:5 | Stone Brick Slab (minecraft:stone_slab) | |
44:6 | Nether Brick Slab (minecraft:stone_slab) | |
44:7 | Quartz Slab (minecraft:stone_slab) | |
45 | Bricks (minecraft:brick_block) | |
46 | TNT (minecraft:tnt) | |
47 | Bookshelf (minecraft:bookshelf) | |
48 | Moss Stone (minecraft:mossy_cobblestone) | |
49 | Obsidian (minecraftbsidian) | |
50 | Torch (minecraft:torch) | |
51 | Fire (minecraft:fire) | |
52 | Monster Spawner (minecraft:mob_spawner) | |
53 | Oak Wood Stairs (minecraftak_stairs) | |
54 | Chest (minecraft:chest) | |
55 | Redstone Wire (minecraft:redstone_wire) | |
56 | Diamond Ore (minecraft:diamond_ore) | |
57 | Diamond Block (minecraft:diamond_block) | |
58 | Crafting Table (minecraft:crafting_table) | |
59 | Wheat Crops (minecraft:wheat) | |
60 | Farmland (minecraft:farmland) | |
61 | Furnace (minecraft:furnace) | |
62 | Burning Furnace (minecraft:lit_furnace) | |
63 | Standing Sign Block (minecraft:standing_sign) | |
64 | Oak Door Block (minecraft:wooden_door) | |
65 | Ladder (minecraft:ladder) | |
66 | Rail (minecraft:rail) | |
67 | Cobblestone Stairs (minecraft:stone_stairs) | |
68 | Wall-mounted Sign Block (minecraft:wall_sign) | |
69 | Lever (minecraft:lever) | |
70 | Stone Pressure Plate (minecraft:stone_pressure_plate) | |
71 | Iron Door Block (minecraft:iron_door) | |
72 | Wooden Pressure Plate (minecraft:wooden_pressure_plate) | |
73 | Redstone Ore (minecraft:redstone_ore) | |
74 | Glowing Redstone Ore (minecraft:lit_redstone_ore) | |
75 | Redstone Torch (off) (minecraft:unlit_redstone_torch) | |
76 | Redstone Torch (on) (minecraft:redstone_torch) | |
77 | Stone Button (minecraft:stone_button) | |
78 | Snow (minecraft:snow_layer) | |
79 | Ice (minecraft:ice) | |
80 | Snow Block (minecraft:snow) | |
81 | Cactus (minecraft:cactus) | |
82 | Clay (minecraft:clay) | |
83 | Sugar Canes (minecraft:reeds) | |
84 | Jukebox (minecraft:jukebox) | |
85 | Oak Fence (minecraft:fence) | |
86 | Pumpkin (minecraftumpkin) | |
87 | Netherrack (minecraft:netherrack) | |
88 | Soul Sand (minecraft:soul_sand) | |
89 | Glowstone (minecraft:glowstone) | |
90 | Nether Portal (minecraftortal) | |
91 | Jack o'Lantern (minecraft:lit_pumpkin) | |
92 | Cake Block (minecraft:cake) | |
93 | Redstone Repeater Block (off) (minecraft:unpowered_repeater) | |
94 | Redstone Repeater Block (on) (minecraftowered_repeater) | |
95 | White Stained Glass (minecraft:stained_glass) | |
95:1 | Orange Stained Glass (minecraft:stained_glass) | |
95:2 | Magenta Stained Glass (minecraft:stained_glass) | |
95:3 | Light Blue Stained Glass (minecraft:stained_glass) | |
95:4 | Yellow Stained Glass (minecraft:stained_glass) | |
95:5 | Lime Stained Glass (minecraft:stained_glass) | |
95:6 | Pink Stained Glass (minecraft:stained_glass) | |
95:7 | Gray Stained Glass (minecraft:stained_glass) | |
95:8 | Light Gray Stained Glass (minecraft:stained_glass) | |
95:9 | Cyan Stained Glass (minecraft:stained_glass) | |
95:10 | Purple Stained Glass (minecraft:stained_glass) | |
95:11 | Blue Stained Glass (minecraft:stained_glass) | |
95:12 | Brown Stained Glass (minecraft:stained_glass) | |
95:13 | Green Stained Glass (minecraft:stained_glass) | |
95:14 | Red Stained Glass (minecraft:stained_glass) | |
95:15 | Black Stained Glass (minecraft:stained_glass) | |
96 | Wooden Trapdoor (minecraft:trapdoor) | |
97 | Stone Monster Egg (minecraft:monster_egg) | |
97:1 | Cobblestone Monster Egg (minecraft:monster_egg) | |
97:2 | Stone Brick Monster Egg (minecraft:monster_egg) | |
97:3 | Mossy Stone Brick Monster Egg (minecraft:monster_egg) | |
97:4 | Cracked Stone Brick Monster Egg (minecraft:monster_egg) | |
97:5 | Chiseled Stone Brick Monster Egg (minecraft:monster_egg) | |
98 | Stone Bricks (minecraft:stonebrick) | |
98:1 | Mossy Stone Bricks (minecraft:stonebrick) | |
98:2 | Cracked Stone Bricks (minecraft:stonebrick) | |
98:3 | Chiseled Stone Bricks (minecraft:stonebrick) | |
99 | Brown Mushroom Block (minecraft:brown_mushroom_block) | |
100 | Red Mushroom Block (minecraft:red_mushroom_block) | |
101 | Iron Bars (minecraft:iron_bars) | |
102 | Glass Pane (minecraft:glass_pane) | |
103 | Melon Block (minecraft:melon_block) | |
104 | Pumpkin Stem (minecraftumpkin_stem) | |
105 | Melon Stem (minecraft:melon_stem) | |
106 | Vines (minecraft:vine) | |
107 | Oak Fence Gate (minecraft:fence_gate) | |
108 | Brick Stairs (minecraft:brick_stairs) | |
109 | Stone Brick Stairs (minecraft:stone_brick_stairs) | |
110 | Mycelium (minecraft:mycelium) | |
111 | Lily Pad (minecraft:waterlily) | |
112 | Nether Brick (minecraft:nether_brick) | |
113 | Nether Brick Fence (minecraft:nether_brick_fence) | |
114 | Nether Brick Stairs (minecraft:nether_brick_stairs) | |
115 | Nether Wart (minecraft:nether_wart) | |
116 | Enchantment Table (minecraft:enchanting_table) | |
117 | Brewing Stand (minecraft:brewing_stand) | |
118 | Cauldron (minecraft:cauldron) | |
119 | End Portal (minecraft:end_portal) | |
120 | End Portal Frame (minecraft:end_portal_frame) | |
121 | End Stone (minecraft:end_stone) | |
122 | Dragon Egg (minecraft:dragon_egg) | |
123 | Redstone Lamp (inactive) (minecraft:redstone_lamp) | |
124 | Redstone Lamp (active) (minecraft:lit_redstone_lamp) | |
125 | Double Oak Wood Slab (minecraft:double_wooden_slab) | |
125:1 | Double Spruce Wood Slab (minecraft:double_wooden_slab) | |
125:2 | Double Birch Wood Slab (minecraft:double_wooden_slab) | |
125:3 | Double Jungle Wood Slab (minecraft:double_wooden_slab) | |
125:4 | Double Acacia Wood Slab (minecraft:double_wooden_slab) | |
125:5 | Double Dark Oak Wood Slab (minecraft:double_wooden_slab) | |
126 | Oak Wood Slab (minecraft:wooden_slab) | |
126:1 | Spruce Wood Slab (minecraft:wooden_slab) | |
126:2 | Birch Wood Slab (minecraft:wooden_slab) | |
126:3 | Jungle Wood Slab (minecraft:wooden_slab) | |
126:4 | Acacia Wood Slab (minecraft:wooden_slab) | |
126:5 | Dark Oak Wood Slab (minecraft:wooden_slab) | |
127 | Cocoa (minecraft:cocoa) | |
128 | Sandstone Stairs (minecraft:sandstone_stairs) | |
129 | Emerald Ore (minecraft:emerald_ore) | |
130 | Ender Chest (minecraft:ender_chest) | |
131 | Tripwire Hook (minecraft:tripwire_hook) | |
132 | Tripwire (minecraft:tripwire_hook) | |
133 | Emerald Block (minecraft:emerald_block) | |
134 | Spruce Wood Stairs (minecraft:spruce_stairs) | |
135 | Birch Wood Stairs (minecraft:birch_stairs) | |
136 | Jungle Wood Stairs (minecraft:jungle_stairs) | |
137 | Command Block (minecraft:command_block) | |
138 | Beacon (minecraft:beacon) | |
139 | Cobblestone Wall (minecraft:cobblestone_wall) | |
139:1 | Mossy Cobblestone Wall (minecraft:cobblestone_wall) | |
140 | Flower Pot (minecraft:flower_pot) | |
141 | Carrots (minecraft:carrots) | |
142 | Potatoes (minecraftotatoes) | |
143 | Wooden Button (minecraft:wooden_button) | |
144 | Mob Head (minecraft:skull) | |
145 | Anvil (minecraft:anvil) | |
146 | Trapped Chest (minecraft:trapped_chest) | |
147 | Weighted Pressure Plate (light) (minecraft:light_weighted_pressure_plate) | |
148 | Weighted Pressure Plate (heavy) (minecraft:heavy_weighted_pressure_plate) | |
149 | Redstone Comparator (inactive) (minecraft:unpowered_comparator) | |
150 | Redstone Comparator (active) (minecraftowered_comparator) | |
151 | Daylight Sensor (minecraft:daylight_detector) | |
152 | Redstone Block (minecraft:redstone_block) | |
153 | Nether Quartz Ore (minecraft:quartz_ore) | |
154 | Hopper (minecraft:hopper) | |
155 | Quartz Block (minecraft:quartz_block) | |
155:1 | Chiseled Quartz Block (minecraft:quartz_block) | |
155:2 | Pillar Quartz Block (minecraft:quartz_block) | |
156 | Quartz Stairs (minecraft:quartz_stairs) | |
157 | Activator Rail (minecraft:activator_rail) | |
158 | Dropper (minecraft:dropper) | |
159 | White Hardened Clay (minecraft:stained_hardened_clay) | |
159:1 | Orange Hardened Clay (minecraft:stained_hardened_clay) | |
159:2 | Magenta Hardened Clay (minecraft:stained_hardened_clay) | |
159:3 | Light Blue Hardened Clay (minecraft:stained_hardened_clay) | |
159:4 | Yellow Hardened Clay (minecraft:stained_hardened_clay) | |
159:5 | Lime Hardened Clay (minecraft:stained_hardened_clay) | |
159:6 | Pink Hardened Clay (minecraft:stained_hardened_clay) | |
159:7 | Gray Hardened Clay (minecraft:stained_hardened_clay) | |
159:8 | Light Gray Hardened Clay (minecraft:stained_hardened_clay) | |
159:9 | Cyan Hardened Clay (minecraft:stained_hardened_clay) | |
159:10 | Purple Hardened Clay (minecraft:stained_hardened_clay) | |
159:11 | Blue Hardened Clay (minecraft:stained_hardened_clay) | |
159:12 | Brown Hardened Clay (minecraft:stained_hardened_clay) | |
159:13 | Green Hardened Clay (minecraft:stained_hardened_clay) | |
159:14 | Red Hardened Clay (minecraft:stained_hardened_clay) | |
159:15 | Black Hardened Clay (minecraft:stained_hardened_clay) | |
160 | White Stained Glass Pane (minecraft:stained_glass_pane) | |
160:1 | Orange Stained Glass Pane (minecraft:stained_glass_pane) | |
160:2 | Magenta Stained Glass Pane (minecraft:stained_glass_pane) | |
160:3 | Light Blue Stained Glass Pane (minecraft:stained_glass_pane) | |
160:4 | Yellow Stained Glass Pane (minecraft:stained_glass_pane) | |
160:5 | Lime Stained Glass Pane (minecraft:stained_glass_pane) | |
160:6 | Pink Stained Glass Pane (minecraft:stained_glass_pane) | |
160:7 | Gray Stained Glass Pane (minecraft:stained_glass_pane) | |
160:8 | Light Gray Stained Glass Pane (minecraft:stained_glass_pane) | |
160:9 | Cyan Stained Glass Pane (minecraft:stained_glass_pane) | |
160:10 | Purple Stained Glass Pane (minecraft:stained_glass_pane) | |
160:11 | Blue Stained Glass Pane (minecraft:stained_glass_pane) | |
160:12 | Brown Stained Glass Pane (minecraft:stained_glass_pane) | |
160:13 | Green Stained Glass Pane (minecraft:stained_glass_pane) | |
160:14 | Red Stained Glass Pane (minecraft:stained_glass_pane) | |
160:15 | Black Stained Glass Pane (minecraft:stained_glass_pane) | |
161 | Acacia Leaves (minecraft:leaves2) | |
161:1 | Dark Oak Leaves (minecraft:leaves2) | |
162 | Acacia Wood (minecraft:log2) | |
162:1 | Dark Oak Wood (minecraft:log2) | |
163 | Acacia Wood Stairs (minecraft:acacia_stairs) | |
164 | Dark Oak Wood Stairs (minecraft:dark_oak_stairs) | |
165 | Slime Block (minecraft:slime) | |
166 | Barrier (minecraft:barrier) | |
167 | Iron Trapdoor (minecraft:iron_trapdoor) | |
168 | Prismarine (minecraftrismarine) | |
168:1 | Prismarine Bricks (minecraftrismarine) | |
168:2 | Dark Prismarine (minecraftrismarine) | |
169 | Sea Lantern (minecraft:sea_lantern) | |
170 | Hay Bale (minecraft:hay_block) | |
171 | White Carpet (minecraft:carpet) | |
171:1 | Orange Carpet (minecraft:carpet) | |
171:2 | Magenta Carpet (minecraft:carpet) | |
171:3 | Light Blue Carpet (minecraft:carpet) | |
171:4 | Yellow Carpet (minecraft:carpet) | |
171:5 | Lime Carpet (minecraft:carpet) | |
171:6 | Pink Carpet (minecraft:carpet) | |
171:7 | Gray Carpet (minecraft:carpet) | |
171:8 | Light Gray Carpet (minecraft:carpet) | |
171:9 | Cyan Carpet (minecraft:carpet) | |
171:10 | Purple Carpet (minecraft:carpet) | |
171:11 | Blue Carpet (minecraft:carpet) | |
171:12 | Brown Carpet (minecraft:carpet) | |
171:13 | Green Carpet (minecraft:carpet) | |
171:14 | Red Carpet (minecraft:carpet) | |
171:15 | Black Carpet (minecraft:carpet) | |
172 | Hardened Clay (minecraft:hardened_clay) | |
173 | Block of Coal (minecraft:coal_block) | |
174 | Packed Ice (minecraftacked_ice) | |
175 | Sunflower (minecraft:double_plant) | |
175:1 | Lilac (minecraft:double_plant) | |
175:2 | Double Tallgrass (minecraft:double_plant) | |
175:3 | Large Fern (minecraft:double_plant) | |
175:4 | Rose Bush (minecraft:double_plant) | |
175:5 | Peony (minecraft:double_plant) | |
176 | Free-standing Banner (minecraft:standing_banner) | |
177 | Wall-mounted Banner (minecraft:wall_banner) | |
178 | Inverted Daylight Sensor (minecraft:daylight_detector_inverted) | |
179 | Red Sandstone (minecraft:red_sandstone) | |
179:1 | Chiseled Red Sandstone (minecraft:red_sandstone) | |
179:2 | Smooth Red Sandstone (minecraft:red_sandstone) | |
180 | Red Sandstone Stairs (minecraft:red_sandstone_stairs) | |
181 | Double Red Sandstone Slab (minecraft:double_stone_slab2) | |
182 | Red Sandstone Slab (minecraft:stone_slab2) | |
183 | Spruce Fence Gate (minecraft:spruce_fence_gate) | |
184 | Birch Fence Gate (minecraft:birch_fence_gate) | |
185 | Jungle Fence Gate (minecraft:jungle_fence_gate) | |
186 | Dark Oak Fence Gate (minecraft:dark_oak_fence_gate) | |
187 | Acacia Fence Gate (minecraft:acacia_fence_gate) | |
188 | Spruce Fence (minecraft:spruce_fence) | |
189 | Birch Fence (minecraft:birch_fence) | |
190 | Jungle Fence (minecraft:jungle_fence) | |
191 | Dark Oak Fence (minecraft:dark_oak_fence) | |
192 | Acacia Fence (minecraft:acacia_fence) | |
193 | Spruce Door Block (minecraft:spruce_door) | |
194 | Birch Door Block (minecraft:birch_door) | |
195 | Jungle Door Block (minecraft:jungle_door) | |
196 | Acacia Door Block (minecraft:acacia_door) | |
197 | Dark Oak Door Block (minecraft:dark_oak_door) | |
198 | End Rod (minecraft:end_rod) | |
199 | Chorus Plant (minecraft:chorus_plant) | |
200 | Chorus Flower (minecraft:chorus_flower) | |
201 | Purpur Block (minecrafturpur_block) | |
202 | Purpur Pillar (minecrafturpur_pillar) | |
203 | Purpur Stairs (minecrafturpur_stairs) | |
204 | Purpur Double Slab (minecrafturpur_double_slab) | |
205 | Purpur Slab (minecrafturpur_slab) | |
206 | End Stone Bricks (minecraft:end_bricks) | |
207 | Beetroot Block (minecraft:beetroots) | |
208 | Grass Path (minecraft:grass_path) | |
209 | End Gateway (minecraft:end_gateway) | |
210 | Repeating Command Block (minecraft:repeating_command_block) | |
211 | Chain Command Block (minecraft:chain_command_block) | |
212 | Frosted Ice (minecraft:frosted_ice) | |
213 | Magma Block (minecraft:magma) | |
214 | Nether Wart Block (minecraft:nether_wart_block) | |
215 | Red Nether Brick (minecraft:red_nether_brick) | |
216 | Bone Block (minecraft:bone_block) | |
217 | Structure Void (minecraft:structure_void) | |
218 | Observer (minecraftbserver) | |
219 | White Shulker Box (minecraft:white_shulker_box) | |
220 | Orange Shulker Box (minecraftrange_shulker_box) | |
221 | Magenta Shulker Box (minecraft:magenta_shulker_box) | |
222 | Light Blue Shulker Box (minecraft:light_blue_shulker_box) | |
223 | Yellow Shulker Box (minecraft:yellow_shulker_box) | |
224 | Lime Shulker Box (minecraft:lime_shulker_box) | |
225 | Pink Shulker Box (minecraftink_shulker_box) | |
226 | Gray Shulker Box (minecraft:gray_shulker_box) | |
227 | Light Gray Shulker Box (minecraft:silver_shulker_box) | |
228 | Cyan Shulker Box (minecraft:cyan_shulker_box) | |
229 | Purple Shulker Box (minecrafturple_shulker_box) | |
230 | Blue Shulker Box (minecraft:blue_shulker_box) | |
231 | Brown Shulker Box (minecraft:brown_shulker_box) | |
232 | Green Shulker Box (minecraft:green_shulker_box) | |
233 | Red Shulker Box (minecraft:red_shulker_box) | |
234 | Black Shulker Box (minecraft:black_shulker_box) | |
235 | White Glazed Terracotta (minecraft:white_glazed_terracotta) | |
236 | Orange Glazed Terracotta (minecraftrange_glazed_terracotta) | |
237 | Magenta Glazed Terracotta (minecraft:magenta_glazed_terracotta) | |
238 | Light Blue Glazed Terracotta (minecraft:light_blue_glazed_terracotta) | |
239 | Yellow Glazed Terracotta (minecraft:yellow_glazed_terracotta) | |
240 | Lime Glazed Terracotta (minecraft:lime_glazed_terracotta) | |
241 | Pink Glazed Terracotta (minecraftink_glazed_terracotta) | |
242 | Gray Glazed Terracotta (minecraft:gray_glazed_terracotta) | |
243 | Light Gray Glazed Terracotta (minecraft:light_gray_glazed_terracotta) | |
244 | Cyan Glazed Terracotta (minecraft:cyan_glazed_terracotta) | |
245 | Purple Glazed Terracotta (minecrafturple_glazed_terracotta) | |
246 | Blue Glazed Terracotta (minecraft:blue_glazed_terracotta) | |
247 | Brown Glazed Terracotta (minecraft:brown_glazed_terracotta) | |
248 | Green Glazed Terracotta (minecraft:green_glazed_terracotta) | |
249 | Red Glazed Terracotta (minecraft:red_glazed_terracotta) | |
250 | Black Glazed Terracotta (minecraft:black_glazed_terracotta) | |
251 | White Concrete (minecraft:concrete) | |
251:1 | Orange Concrete (minecraft:concrete) | |
251:2 | Magenta Concrete (minecraft:concrete) | |
251:3 | Light Blue Concrete (minecraft:concrete) | |
251:4 | Yellow Concrete (minecraft:concrete) | |
251:5 | Lime Concrete (minecraft:concrete) | |
251:6 | Pink Concrete (minecraft:concrete) | |
251:7 | Gray Concrete (minecraft:concrete) | |
251:8 | Light Gray Concrete (minecraft:concrete) | |
251:9 | Cyan Concrete (minecraft:concrete) | |
251:10 | Purple Concrete (minecraft:concrete) | |
251:11 | Blue Concrete (minecraft:concrete) | |
251:12 | Brown Concrete (minecraft:concrete) | |
251:13 | Green Concrete (minecraft:concrete) | |
251:14 | Red Concrete (minecraft:concrete) | |
251:15 | Black Concrete (minecraft:concrete) | |
252 | White Concrete Powder (minecraft:concrete_powder) | |
252:1 | Orange Concrete Powder (minecraft:concrete_powder) | |
252:2 | Magenta Concrete Powder (minecraft:concrete_powder) | |
252:3 | Light Blue Concrete Powder (minecraft:concrete_powder) | |
252:4 | Yellow Concrete Powder (minecraft:concrete_powder) | |
252:5 | Lime Concrete Powder (minecraft:concrete_powder) | |
252:6 | Pink Concrete Powder (minecraft:concrete_powder) | |
252:7 | Gray Concrete Powder (minecraft:concrete_powder) | |
252:8 | Light Gray Concrete Powder (minecraft:concrete_powder) | |
252:9 | Cyan Concrete Powder (minecraft:concrete_powder) | |
252:10 | Purple Concrete Powder (minecraft:concrete_powder) | |
252:11 | Blue Concrete Powder (minecraft:concrete_powder) | |
252:12 | Brown Concrete Powder (minecraft:concrete_powder) | |
252:13 | Green Concrete Powder (minecraft:concrete_powder) | |
252:14 | Red Concrete Powder (minecraft:concrete_powder) | |
252:15 | Black Concrete Powder (minecraft:concrete_powder) | |
255 | Structure Block (minecraft:structure_block) | |
256 | Iron Shovel (minecraft:iron_shovel) | |
257 | Iron Pickaxe (minecraft:iron_pickaxe) | |
258 | Iron Axe (minecraft:iron_axe) | |
259 | Flint and Steel (minecraft:flint_and_steel) | |
260 | Apple (minecraft:apple) | |
261 | Bow (minecraft:bow) | |
262 | Arrow (minecraft:arrow) | |
263 | Coal (minecraft:coal) | |
263:1 | Charcoal (minecraft:coal) | |
264 | Diamond (minecraft:diamond) | |
265 | Iron Ingot (minecraft:iron_ingot) | |
266 | Gold Ingot (minecraft:gold_ingot) | |
267 | Iron Sword (minecraft:iron_sword) | |
268 | Wooden Sword (minecraft:wooden_sword) | |
269 | Wooden Shovel (minecraft:wooden_shovel) | |
270 | Wooden Pickaxe (minecraft:wooden_pickaxe) | |
271 | Wooden Axe (minecraft:wooden_axe) | |
272 | Stone Sword (minecraft:stone_sword) | |
273 | Stone Shovel (minecraft:stone_shovel) | |
274 | Stone Pickaxe (minecraft:stone_pickaxe) | |
275 | Stone Axe (minecraft:stone_axe) | |
276 | Diamond Sword (minecraft:diamond_sword) | |
277 | Diamond Shovel (minecraft:diamond_shovel) | |
278 | Diamond Pickaxe (minecraft:diamond_pickaxe) | |
279 | Diamond Axe (minecraft:diamond_axe) | |
280 | Stick (minecraft:stick) | |
281 | Bowl (minecraft:bowl) | |
282 | Mushroom Stew (minecraft:mushroom_stew) | |
283 | Golden Sword (minecraft:golden_sword) | |
284 | Golden Shovel (minecraft:golden_shovel) | |
285 | Golden Pickaxe (minecraft:golden_pickaxe) | |
286 | Golden Axe (minecraft:golden_axe) | |
287 | String (minecraft:string) | |
288 | Feather (minecraft:feather) | |
289 | Gunpowder (minecraft:gunpowder) | |
290 | Wooden Hoe (minecraft:wooden_hoe) | |
291 | Stone Hoe (minecraft:stone_hoe) | |
292 | Iron Hoe (minecraft:iron_hoe) | |
293 | Diamond Hoe (minecraft:diamond_hoe) | |
294 | Golden Hoe (minecraft:golden_hoe) | |
295 | Wheat Seeds (minecraft:wheat_seeds) | |
296 | Wheat (minecraft:wheat) | |
